Below is the list of students having attendance 65% or more as on 18th Nov, 2016. They may collect their admit cards from my office from tomorrow afternoon.
Bring TWO PHOTOGRAPHS to get the admit card. No admit card shall be issued without the Photographs.
For other students, the attendance shall again be calculated on Thursday (24th Nov, 2016), based upon the classes attended in this week.
Wait till 25th Nov, 2016 for the final debarred list.
Bring TWO PHOTOGRAPHS to get the admit card. No admit card shall be issued without the Photographs.
B.Tech 2nd Year Attendance (Students with Attendance 65% or more) | ||||||||
As on 18th Nov, 2016 | ||||||||
S.No. | System ID | Roll No. | Promoted Date | Students Name | total class | Class attd | % of attd | Section |
1 | 2015015702 | 150107098 | 8/8/2016 | Mr Tandin Zangmo | 252 | 237 | 94 | A |
2 | 2015010083 | 150107007 | 8/8/2016 | Mr Ahmad Mohammad Ibrahim AbdulRauf | 279 | 254 | 91 | A |
3 | 2015013541 | 150107030 | 29/08/2016 | Mr Gaurav Singh | 225 | 194 | 86 | A |
4 | 2015015951 | 150107051 | 8/8/2016 | Mr Md Sohail Alam | 252 | 200 | 79 | A |
5 | 2016013839 | 160107801 | 8/8/2016 | Arbaz Khan | 279 | 210 | 75 | A |
6 | 2015016220 | 150107023 | 8/8/2016 | Mr Dendi Lama | 252 | 189 | 75 | A |
7 | 2015013341 | 150107099 | 8/8/2016 | Mr Tarun Sharma | 252 | 188 | 75 | A |
8 | 2015016391 | 150107106 | 8/8/2016 | Mr Utkarsh Dubey | 279 | 207 | 74 | A |
9 | 2015009224 | 150107081 | 8/8/2016 | Mr Punit Kumar | 252 | 185 | 73 | A |
10 | 2015017295 | 150107095 | 8/8/2016 | Sumit Kumar Sharma | 279 | 202 | 72 | A |
11 | 2015012287 | 150107089 | 8/8/2016 | Runogi Chiesotsu | 279 | 200 | 72 | A |
12 | 2015011609 | 150107111 | 8/8/2016 | Mr Yusuf Sulaiman Aijazi | 279 | 193 | 69 | A |
13 | 2015015571 | 150107090 | 29/08/2016 | Mr Sagar Chauhan | 213 | 141 | 66 | A |
14 | 2016004415 | 160107804 | 8/8/2016 | Kamran | 279 | 184 | 66 | A |
15 | 2015004507 | 150107012 | 8/8/2016 | Mr Ankit Kumar | 252 | 165 | 65 | A |
16 | 2015003992 | 150107036 | 8/8/2016 | Mr Himanshu Kumar | 251 | 163 | 65 | A |
17 | 2015009152 | 150107097 | 8/8/2016 | Mr Tandin Wangchuk | 279 | 181 | 65 | A |
1 | 2015015765 | 150107020 | 8/8/2016 | Ms Dechen Choden | 280 | 260 | 93 | B |
2 | 2015015978 | 150107069 | 8/8/2016 | Ngawang Dema | 270 | 237 | 88 | B |
3 | 2015003794 | 150107018 | 8/8/2016 | Mr Bohngam Konyak A M | 280 | 245 | 88 | B |
4 | 2016004686 | 160107803 | 8/8/2016 | Babu Devendra | 261 | 216 | 83 | B |
5 | 2015013177 | 150107086 | 8/8/2016 | Reshi Zuraiz Shafi | 270 | 220 | 81 | B |
6 | 2015012542 | 150107085 | 29/08/2016 | Mr Ramsingh Maurya | 236 | 191 | 81 | B |
7 | 2015017280 | 150103029 | 8/8/2016 | Wajahat Hussain Mir | 270 | 217 | 80 | B |
8 | 2015015974 | 150107102 | 8/8/2016 | Tshering Dorji | 270 | 214 | 79 | B |
9 | 2015011045 | 150107021 | 8/8/2016 | Mr Deepak Bisht | 270 | 210 | 78 | B |
10 | 2015013618 | 150107056 | 8/8/2016 | Mohamad Hussain Malik | 280 | 217 | 78 | B |
11 | 2015015696 | 150107004 | 8/8/2016 | Mr Abhishek Pal | 270 | 205 | 76 | B |
12 | 2015009215 | 150107011 | 8/8/2016 | Mr Anamul Haque | 280 | 200 | 71 | B |
13 | 2015007711 | 150107031 | 8/8/2016 | Mr Gaurav Singh Yadav | 270 | 191 | 71 | B |
14 | 2015011360 | 150107606 | 8/8/2016 | William Swamy | 280 | 198 | 71 | B |
15 | 2015015562 | 150107035 | 8/8/2016 | Mr Harun . | 280 | 197 | 70 | B |
16 | 2015013646 | 150107074 | 8/8/2016 | Mr Omar Farooq | 270 | 189 | 70 | B |
17 | 2015017148 | 150107038 | 8/8/2016 | Mr Humayun Altaf Jan | 270 | 189 | 70 | B |
18 | 2015017012 | 150107027 | 8/8/2016 | Faisal Nissar | 279 | 189 | 68 | B |
19 | 2015007354 | 150107058 | 8/8/2016 | Mr Mohammad Danish | 270 | 181 | 67 | B |
20 | 2015008176 | 150107014 | 8/8/2016 | Mr Anukool Tiwari | 280 | 187 | 67 | B |
21 | 2015006529 | 150107045 | 8/8/2016 | Karun Valsan | 280 | 185 | 66 | B |
22 | 2015009668 | 150107503 | 8/8/2016 | Miss Puspanjali Das | 271 | 177 | 65 | B |
23 | 2015000984 | 150107109 | 8/8/2016 | Mr Waheedullah Hotak | 280 | 181 | 65 | B |
For other students, the attendance shall again be calculated on Thursday (24th Nov, 2016), based upon the classes attended in this week.
Wait till 25th Nov, 2016 for the final debarred list.
No comments:
Post a Comment